Our team of experienced consultants can take care of all your Mozambique flight requirements, including all inter-island transfers. We can advise you on the best travel routes according to your exact travel requirements, as well as offer you unbeatable fares.
Contact us to book your Mozambique Flights
Herewith the current schedules of the main routes:
LAM Flights
Johannesburg – Maputo
Day | Depart Johannesburg | Arrive Maputo |
Monday | 08h40 • 16h50 • 19h10 | 09h40 • 18h00 • 20h10 |
Tuesday | 08h40 • 19h10 | 09h40 • 20h10 |
Wednesday | 08h40 • 16h50 • 19h10 | 09h40 • 18h00 • 20h10 |
Thursday | 08h40 • 19h10 | 09h40 • 20h10 |
Friday | 08h40 • 17h50 • 19h10 | 09h40 • 19h00 • 20h10 |
Saturday | 08h40 • 19h10 | 09h40 • 20h10 |
Sunday | 08h40 • 16h50 • 19h10 | 09h40 • 18h00 • 20h10 |
Maputo – Johannesburg
Day | Depart Maputo | Arrive Johannesburg |
Monday | 07h00 • 09h00 • 17h30 | 08h00 • 10h15 • 18h30 |
Tuesday | 07h00 • 09h00 • 17h30 | 08h00 • 10h15 • 18h30 |
Wednesday | 07h00 • 09h00 • 17h30 | 08h00 • 10h15 • 18h30 |
Thursday | 07h00 • 09h00 • 17h30 | 08h00 • 10h15 • 18h30 |
Friday | 07h00 • 09h00 • 17h30 | 08h00 • 10h15 • 18h30 |
Saturday | 07h00 • 09h00 • 17h30 | 08h00 • 10h15 • 18h30 |
Sunday | 07h00 • 09h00 • 17h30 | 08h00 • 10h15 • 18h30 |
Johannesburg – Vilanculos
Day | Depart Johannesburg | Arrive Vilanculos |
Monday (via Inhambane) | 10h55 | 13h45 |
Tuesday | 10h55 | 12h50 |
Wednesday (via Inhambane) | 10h55 | 13h45 |
Thursday | 10h55 | 12h50 |
Friday (via Inhambane) | 10h55 | 13h45 |
Saturday | 10h55 | 12h50 |
Sunday (via Inhambane) | 10h55 | 13h45 |
Vilanculos – Johannesburg
Day | Depart Vilanculos | Arrive Johannesburg |
Monday | 14h15 | 16h10 |
Tuesday (via Inhambane) | 13h20 | 16h15 |
Wednesday | 14h15 | 16h10 |
Thursday (via Inhambane) | 13h20 | 16h15 |
Friday | 14h15 | 16h10 |
Saturday (via Inhambane) | 13h20 | 16h15 |
Sunday | 14h15 | 16h10 |
Johannesburg – Pemba
Day | Depart Johannesburg | Arrive Pemba |
Wednesday | 08h40 | 13h10 |
Friday | 08h40 | 13h10 |
Sunday | 08h40 | 13h10 |
Pemba – Johannesburg
Day | Depart Pemba | Arrive Johannesburg |
Wednesday | 13h50 | 18h30 |
Friday | 13h50 | 18h30 |
Sunday | 13h50 | 18h30 |
Johannesburg – Inhambane
Day | Depart Johannesburg | Arrive Inhambane |
Monday | 10h55 | 12h35 |
Tuesday (via Inhambane) | 10h55 | 14h00 |
Wednesday | 10h55 | 12h35 |
Thursday (via Inhambane) | 10h55 | 14h00 |
Friday | 10h55 | 12h35 |
Saturday (via Inhambane) | 10h55 | 14h00 |
Sunday | 11h00 | 12h45 |
Johannesburg – Inhambane
Day | Depart Johannesburg | Arrive Inhambane |
Monday | 10h55 | 12h35 |
Tuesday (via Vilanculos) | 10h55 | 14h00 |
Wednesday | 10h55 | 12h35 |
Thursday (via Vilanculos) | 10h55 | 14h00 |
Friday | 10h55 | 12h35 |
Saturday | 10h55 | 14h00 |
Sunday(via Vilanculos) | 11h00 | 12h45 |
Inhambane – Johannesburg
Day | Depart Inhambane | Arrive Johannesburg |
Monday (via Vilanculos) | 13h05 | 16h10 |
Tuesday | 14h30 | 16h15 |
Wednesday (via Vilanculos) | 13h05 | 16h10 |
Thursday | 14h30 | 16h15 |
Friday (via Vilanculos) | 13h05 | 16h10 |
Saturday | 14h30 | 16h15 |
Sunday (via Vilanculos) | 13h05 | 16h10 |
Pemba – Dar es Salaam
Day | Depart Pemba | Arrive Dar es Salaam |
Wednesday | 11h35 | 13h45 |
Friday | 11h00 | 13h45 |
Saturday | 11h00 | 13h45 |
Sunday | 11h35 | 13h45 |
Dar es Salaam – Pemba
Day | Depart Dar es Salaam | Arrive Pemba |
Wednesday | 16h20 | 16h30 |
Friday | 15h10 | 15h55 |
Saturday | 15h10 | 15h55 |
Sunday | 16h20 | 16h30 |
Pemba – Nairobi
Day | Depart Pemba | Arrive Nairobi |
Tuesday | 13h40 | 16h50 |
Saturday | 13h40 | 16h50 |
Nairobi – Pemba
Day | Depart Nairobi | Arrive Pemba |
Tuesday | 17h50 | 19h00 |
Saturday | 17h50 | 19h00 |
SA airlink flights
Johannesburg – Pemba
Day | Depart Johannesburg | Arrive Pemba |
Wednesday | 11h10 | 14h00 |
Saturday | 11h10 | 14h00 |
Pemba – Johannesburg
Day | Depart Pemba | Arrive Johannesburg |
Wednesday | 14h30 | 17h25 |
Saturday | 14h30 | 17h25 |
Johannesburg – Beira
Day | Depart Johannesburg | Arrive Beira |
Wednesday | 11h30 | 13h10 |
Saturday | 11h30 | 13h10 |
Beira – Johannesburg
Day | Depart Beira | Arrive Johannesburg |
Wednesday | 13h30 | 15h20 |
Saturday | 13h30 | 15h20 |
Federal air flights
Johannesburg – Vilanculos
Day | Depart Johannesburg | Arrive Vilanculos |
Monday | 10h20 | 12h45 |
Tuesday (via KMIA) | 10h20 | 13h15 |
Wednesday | 10h20 | 12h45 |
Thursday | 10h20 | 12h45 |
Friday (via KMIA) | 10h20 | 13h15 |
Saturday (via KMIA) | 10h20 | 13h15 |
Sunday | 10h20 | 12h45 |
Vilanculos – Johannesburg
Day | Depart Vilanculos | Arrive Johannesburg |
Monday | 14h00 | 16h30 |
Tuesday | 14h00 | 16h30 |
Wednesday | 14h00 | 16h30 |
Thursday | 14h00 | 16h30 |
Friday | 14h00 | 16h30 |
Saturday | 14h00 | 16h30 |
Sunday | 14h00 | 16h30 |
Kenya air flights
Nairobi – Nampula
Day | Depart Nairobi | Arrive Nampula |
Monday | 09h15 | 12h25 |
Thursday | 10h15 | 13h25 |
Nampula – Nairobi
Day | Depart Nampula | Arrive Nairobi |
Monday | 13h15 | 16h35 |
Thursday | 14h15 | 17h35 |
Precision air flights
To Pemba and Nampula
Day | Depart | Arrive |
Monday | DAR | POL |
10h00 | 10h40 | |
POL | APL | |
11h10 | 11h55 | |
APL | DAR | |
12h25 | 15h40 | |
Friday | DAR | POL |
10h00 | 10h40 | |
POL | APL | |
11h10 | 11h55 | |
APL | DAR | |
12h25 | 15h40 | |
Sunday | DAR | POL |
10h00 | 10h40 | |
POL | APL | |
11h10 | 11h55 | |
APL | DAR | |
12h25 | 15h40 |